Deep Water Bay, Repulse Bay and South Bay are found on the south side of the island and are some of the quieter and more picturesque districts in Hong Kong. Because of its low-density and easy access to some of Hong Kong's most popular beaches, apartments and houses in Deep Water Bay is a big hit with foreign families. Only a 15-30 minute drive to Central, Deep Water Bay's properties are also close to international schools, well-stocked gourmet supermarkets and Hong Kong's finest golf, cricket & yacht clubs.
Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
---|---|---|---|---|---|---|---|---|---|
07/01/2022 | Double Bay | - | 2 | HK$360M | - | - | - | 3562 SF (S) | $101,066 SF (S) |
23/12/2021 | 36 Island Road | - | B | HK$195M | - | - | - | 2795 SF (S) | $69,767 SF (S) |
04/10/2021 | Manderly Garden | - | 9 | HK$183.8M | - | - | - | 3160 SF (S) | $58,164 SF (S) |
17/03/2021 | 8 Deep Water Bay Drive / Block 1 | 9 | B | HK$251.23M | - | - | - | 3548 SF (S) | $70,808 SF (S) |
04/12/2020 | Manderly Garden | - | 5 | HK$168M | - | - | - | 3160 SF (S) | $53,164 SF (S) |
08/09/2020 | Island Grove | - | B | HK$285M | - | - | - | 3148 SF (S) | $90,533 SF (S) |
24/04/2019 | 45 Island Road (Apartments) | 1 | A | HK$50.5M | 11/01/2006 | 140.48% | 6.82% | 1314 SF (S) | $38,432 SF (S) |
01/03/2019 | Manderly Garden | - | 30 | HK$170M | - | - | - | - | |
14/06/2018 | 45 Island Road (Apartments) | 1 | B | HK$54M | - | - | - | 1314 SF (S) | $41,095 SF (S) |
29/03/2018 | Manderly Garden | - | 22 | HK$165M | - | - | - | 3200 SF (S) | $51,562 SF (S) |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
39 Deep Water Bay Road | HK$89,820 | 3,674 SF (S) 3,674 4,502 SF (G) 4,502 SF (G) | 4 | 3 | 07.10.2024 #15682 | |||
45 Island Road (House) | HK$66,742 | 2,222 SF (S) 2,222 2,705 SF (G) 2,705 SF (G) | 2 | 3 | 04.10.2024 #17182 | |||
Manderly Garden | HK$53,165 | 3,160 SF (S) 3,160 3,610 SF (G) 3,610 SF (G) | 5 | 3 | 07.12.2024 #15621 | |||
45 Island Road (Apartments) | HK$38,052 | 1,314 SF (S) 1,314 1,634 SF (G) 1,634 SF (G) | 3 | 1 | 04.12.2024 #18315 | |||
Manderly Garden | HK$58,125 | 3,200 SF (S) 3,200 3,794 SF (G) 3,794 SF (G) | 4 | 3 | 16.12.2024 #16304 | |||
Double Bay | HK$87,030 | 3,562 SF (S) 3,562 4,180 SF (G) 4,180 SF (G) | 5 | 3 | 14.10.2024 #8328 | |||
37 Island Road | HK$151,601 | 5,277 SF (S) 5,277 8,300 SF (G) 8,300 SF (G) | 4 | 4 | 08.11.2024 #35234 | |||
39 Deep Water Bay Road | HK$120,150 | 3,995 SF (S) 3,995 4,754 SF (G) 4,754 SF (G) | 6 | 5 | 07.11.2024 #15876 | |||
45 Island Road (Apartments) | HK$41,857 | 1,314 SF (S) 1,314 1,634 SF (G) 1,634 SF (G) | 3 | 2 | 04.12.2024 #12029 |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
The Carmina | HK$51 | 2,075 SF (S) 2,075 2,628 SF (G) 2,628 SF (G) | 4 | 2 | 09.12.2024 #3676 | |||
Deepdene-Block D | HK$44 | 2,319 SF (S) 2,319 | 4 | 2 | 05.12.2024 #23937 | |||
The Carmina | HK$46 | 2,075 SF (S) 2,075 2,396 SF (G) 2,396 SF (G) | 4 | 2 | 09.12.2024 #184773 | |||
45 Island Road (House) | HK$85 | 2,222 SF (S) 2,222 2,705 SF (G) 2,705 SF (G) | 2 | 3 | 04.10.2024 #17182 | |||
The Carmina | HK$49 | 2,075 SF (S) 2,075 2,628 SF (G) 2,628 SF (G) | 4 | 3 | 09.12.2024 #184768 | |||
Deepdene-Block B | HK$44 | 2,319 SF (S) 2,319 | 4 | 3 | 05.12.2024 #23927 | |||
Deepdene-Block G | HK$49 | 2,206 SF (S) 2,206 | 4 | 2 | 05.12.2024 #23949 | |||
39 Deep Water Bay Road | HK$109 | 3,850 SF (S) 3,850 | 4 | 3 | 03.12.2024 #355241 | |||
39 Deep Water Bay Road | HK$76 | 5,283 SF (S) 5,283 5,553 SF (G) 5,553 SF (G) | 4 | 4 | 03.12.2024 #15845 | |||
8 Deep Water Bay Road | HK$44 | 3,200 SF (S) 3,200 | 4 | 3 | 10.12.2024 #15961 | |||
Deepdene-Block E | HK$48 | 2,068 SF (S) 2,068 | 4 | 2 | 05.12.2024 #23938 | |||
8 Deep Water Bay Road | HK$44 | 3,200 SF (S) 3,200 | 4 | 3 | 08.10.2024 #2620 | |||
70 Deep Water Bay Road | HK$100 | 3,979 SF (S) 3,979 3,980 SF (G) 3,980 SF (G) | 4 | 5 | 08.11.2024 #10726 | |||
Deepdene-Block E | HK$47 | 2,077 SF (S) 2,077 | 4 | 2 | 05.12.2024 #23942 | |||
Deepdene-Block F | HK$52 | 1,931 SF (S) 1,931 2,138 SF (G) 2,138 SF (G) | 4 | 2 | 05.12.2024 #23946 |
If you have any inquiries regarding Deep Water Bay’s houses, apartments, and properties for rent or have any questions about the real estate market in Hong Kong, don’t hesitate to get in touch with OKAY.com’s agent today.