This is generally regarded as Hong Kong's most exclusive and luxurious residential area, the top of the world literally (or at least the top of Hong Kong Island). The Peak's detached individual homes and spacious low-rise apartments or houses offer magnificent views of Victoria Harbour or cosy views of rolling fog, sometimes in the same hour. Because of its popularity among foreigners living in Hong Kong, The Peak is conveniently located near top-notch international schools in town, first-rate hospitals, shops and restaurants. The area is a mere 15-20 minute drive away from Central, and is well served by a variety of public transport, including buses, taxis and the iconic Peak Tram.
Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
---|---|---|---|---|---|---|---|---|---|
28/07/2023 | Strawberry Hill - Phase I | - | 8 | HK$251M | - | - | - | 3857 SF (S) | $65,076 SF (S) |
28/07/2023 | Strawberry Hill - Phase I | - | 3 | HK$204M | - | - | - | 3890 SF (S) | $52,442 SF (S) |
28/07/2023 | Strawberry Hill - Phase I | - | 6 | HK$247M | - | - | - | 3857 SF (S) | $64,039 SF (S) |
27/07/2023 | Severn 8 | - | 3 | HK$300M | 04/12/2009 | 25% | 1.65% | 3736 SF (S) | $80,299 SF (S) |
16/05/2023 | Mount Nicholson | - | 12 | HK$577.44M | - | - | - | 4397 SF (S) | $131,326 SF (S) |
13/03/2023 | Sunshine Villa | - | 5 | HK$88.25M | - | - | - | 2547 SF (S) | $34,647 SF (S) |
02/02/2023 | Mount Nicholson / Block D | 8 | - | HK$390M | 18/10/2018 | -25% | -6.48% | 4517 SF (S) | $86,340 SF (S) |
02/02/2023 | Villa Verde / Block D | 2 | 302 | HK$36.68M | 02/11/2007 | 117.3% | 5.22% | 1401 SF (S) | $26,181 SF (S) |
15/12/2022 | Mount Nicholson / Block C | 16 | - | HK$500M | 10/12/2021 | -10.86% | -10.72% | 4108 SF (S) | $121,713 SF (S) |
10/05/2022 | La Hacienda (Apartments) / Block A | 1 | 104 | HK$105M | 27/08/2010 | 40% | 2.92% | 2806 SF (S) | $37,419 SF (S) |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
Vivian Court | HK$32,950 | 1,912 SF (S) 1,912 2,400 SF (G) 2,400 SF (G) | 3 | 2 | 11.11.2024 #22418 | |||
Villa Verde-Block C | HK$46,788 | 1,043 SF (S) 1,043 1,200 SF (G) 1,200 SF (G) | 2 | 2 | 29.10.2024 #184854 | |||
3 Plunkett's Road | HK$115,210 | 4,096 SF (S) 4,096 | 3 | 4 | 08.11.2024 #288470 | |||
3 Plunkett's Road | HK$110,160 | 4,130 SF (S) 4,130 7,000 SF (G) 7,000 SF (G) | 3 | 4 | 08.11.2024 #288471 | |||
Eredine | HK$38,787 | 2,836 SF (S) 2,836 3,300 SF (G) 3,300 SF (G) | 3 | 3 | 14.11.2024 #10081 | |||
Cheuk Nang Lookout | HK$128,565 | 4,278 SF (S) 4,278 6,600 SF (G) 6,600 SF (G) | 6 | 4 | 26.08.2024 #30049 | |||
Cheuk Nang Lookout | HK$133,849 | 3,362 SF (S) 3,362 6,000 SF (G) 6,000 SF (G) | 5 | 3 | 26.08.2024 #42609 | |||
Yue Hei Yuen | HK$77,998 | 3,436 SF (S) 3,436 4,307 SF (G) 4,307 SF (G) | 4 | 4 | 04.09.2024 #17021 | |||
Kellett Villas | HK$69,838 | 2,649 SF (S) 2,649 2,895 SF (G) 2,895 SF (G) | 4 | 2 | 30.09.2024 #16985 | |||
Villa Verde-Block C | HK$59,626 | 1,070 SF (S) 1,070 1,259 SF (G) 1,259 SF (G) | 2 | 2 | 24.09.2024 #32147 | |||
27 Plantation Road | HK$43,269 | 3,120 SF (S) 3,120 | 3 | 3 | 04.11.2024 #32491 | |||
Sunshine Villa | HK$65,089 | 1,690 SF (S) 1,690 2,300 SF (G) 2,300 SF (G) | 3 | 3 | 06.11.2024 #7110 | |||
Abergeldie | HK$86,930 | 3,221 SF (S) 3,221 3,655 SF (G) 3,655 SF (G) | 4 | 3 | 20.09.2024 #17173 | |||
La Hacienda (Apartments)-Block A | HK$50,475 | 2,734 SF (S) 2,734 3,506 SF (G) 3,506 SF (G) | 3 | 3 | 17.09.2024 #43522 | |||
Vivian Court | HK$33,898 | 2,301 SF (S) 2,301 | 5 | 3 | 04.09.2024 #401406 |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
Strawberry Hill - Phase II | HK$57 | 3,195 SF (S) 3,195 3,600 SF (G) 3,600 SF (G) | 4 | 3 | 04.11.2024 #8424 | |||
3 Plunkett's Road | HK$121 | 4,130 SF (S) 4,130 7,000 SF (G) 7,000 SF (G) | 3 | 4 | 08.11.2024 #288471 | |||
3 Plunkett's Road | HK$122 | 4,096 SF (S) 4,096 | 3 | 4 | 08.11.2024 #288470 | |||
74 Mount Kellett Road | HK$90 | 3,106 SF (S) 3,106 4,200 SF (G) 4,200 SF (G) | 5 | 5 | 21.10.2024 #16059 | |||
Eredine | HK$41 | 2,836 SF (S) 2,836 3,300 SF (G) 3,300 SF (G) | 3 | 3 | 14.11.2024 #10081 | |||
74 Mount Kellett Road | HK$80 | 3,106 SF (S) 3,106 4,200 SF (G) 4,200 SF (G) | 5 | 5 | 15.10.2024 #9816 | |||
Cheuk Nang Lookout | HK$51 | 4,278 SF (S) 4,278 6,600 SF (G) 6,600 SF (G) | 6 | 4 | 26.08.2024 #30049 | |||
74 Mount Kellett Road | HK$68 | 3,106 SF (S) 3,106 4,200 SF (G) 4,200 SF (G) | 4 | 4 | 15.10.2024 #15736 | |||
Cheuk Nang Lookout | HK$59 | 3,362 SF (S) 3,362 6,000 SF (G) 6,000 SF (G) | 5 | 3 | 26.08.2024 #42609 | |||
Strawberry Hill - Phase II | HK$65 | 2,903 SF (S) 2,903 3,200 SF (G) 3,200 SF (G) | 3 | 3 | 17.10.2024 #59469 | |||
Cloud Nine (Tjibatoe) | HK$54 | 2,284 SF (S) 2,284 2,642 SF (G) 2,642 SF (G) | 3 | 3 | 08.10.2024 #35508 | |||
8 Mount Cameron Road | HK$125 | 4,001 SF (S) 4,001 5,500 SF (G) 5,500 SF (G) | 4 | 3 | 30.10.2024 #15934 | |||
56 Plantation Road | HK$76 | 3,934 SF (S) 3,934 4,613 SF (G) 4,613 SF (G) | 4 | 5 | 29.10.2024 #8421 | |||
Mount Austin Estate | HK$82 | 2,882 SF (S) 2,882 3,614 SF (G) 3,614 SF (G) | 4 | 3 | 11.11.2024 #16997 | |||
King's Court | HK$53 | 3,767 SF (S) 3,767 4,577 SF (G) 4,577 SF (G) | 5 | 4 | 21.10.2024 #15537 |
If you have any interest in or questions about the houses for rent or sale in The Peak, please contact OKAY.com's trustworthy, professional and experienced property agents.
Houses on Mount Kellett Road, Villa Verde and Yu Hei Yuen, etc.
People living on the Peak are most likely opulent. The residential features are mainly detached houses, luxury villas or low-density luxury houses for residents to enjoy the scenery of Victoria Harbour and even the entire Southern district.
Luxury residences such as The Peak Residences and detached houses are very close to the core business district of Hong Kong - Central. It only takes a 10-15 minute drive to reach Central Grade-A office buildings, world-renowned stores, luxury hotels and immense shopping malls conveniently. At the same time, it is close to the Soho District in Central. The chic neighborhood boasts more than 30 exotic, special restaurants that serve cuisines from Western, Nepalese and Spanish to North African and Mediterranean. The Peak is a well-developed area with extensive facilities for residents.
The Peak District is also a part of the POA School Net 12 (Central-Western), which includes a considerable amount of outstanding schools, including Bonham Road Government Primary School, St. Paul's College, St. Stephen's Girls' High School and Ying Wa Girls' School, as well as the city's top university HKU. Families can immerse themselves in an environment with a dense academic atmosphere.
There are many well-known scenic spots and hiking trails in the area, including Victoria Peak, The Peak Galleria and Pokfulam Country Park. Perching at 396 metres above sea level, the Peak itself is one of the most famed attractions and a major reason why international tourists travel to Hong Kong.