For professionals, this is Hong Kong's most popular and deluxe neighbourhood. Located on the north side of the island and about halfway up the hill from Victoria Harbour, Mid-Levels boasts an impressive range of first-class amenities, including restaurants, shopping outlets, international schools, hospitals, etc. Besides a superb public transportation network, the high-end area also boasts the town's signature landmark, the half-mile-long Mid-Levels Escalator, which carries residents up the mountain in the evening - and down in the morning. The Mid-Levels district is traditionally divided into 3 main areas: West, Central and East, all of which are within close proximity of Central and Admiralty. Properties within these sub-sections vary greatly in terms of size and price for rental and sale purposes.
Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
---|---|---|---|---|---|---|---|---|---|
21/11/2023 | Tai Shing Building | 6 | E | HK$10.5M | - | - | - | 829 SF (S) | $12,665 SF (S) |
20/11/2023 | Cordial Mansion | 20 | B | HK$6.28M | 12/10/2009 | 38.02% | 2.31% | - | |
15/11/2023 | Cameo Court | 15 | B | HK$9.6M | - | - | - | 600 SF (S) | $16,000 SF (S) |
14/11/2023 | Wilton Place | 13 | A | HK$10.98M | 14/04/2007 | 131.16% | 5.18% | 573 SF (S) | $19,162 SF (S) |
07/11/2023 | Fortune Gardens / Block B | 12 | 1 | HK$14.5M | 12/09/2013 | 6.62% | 0.63% | 931 SF (S) | $15,574 SF (S) |
02/11/2023 | Scenic Rise | 20 | A | HK$13M | 23/06/2011 | 26.21% | 1.9% | 678 SF (S) | $19,174 SF (S) |
25/10/2023 | Blessings Garden - Phase 2 | 12 | A | HK$15.68M | - | - | - | 849 SF (S) | $18,462 SF (S) |
24/10/2023 | 31 Robinson Road | 19 | B | HK$27.3M | 17/10/2007 | 48.53% | 2.5% | 1002 SF (S) | $27,245 SF (S) |
20/10/2023 | Richmond Court | 12 | 113 | HK$43.5M | - | - | - | 2099 SF (S) | $20,724 SF (S) |
20/10/2023 | Wing Cheung Court | 10 | D | HK$10.8M | 28/10/2021 | 414.29% | 128.85% | 686 SF (S) | $15,743 SF (S) |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
Parkway Court-Block A | HK$15,688 | 988 SF (S) 988 1,191 SF (G) 1,191 SF (G) | 3 | 2 | 23.10.2024 #60291 | |||
Losion Villa | HK$19,128 | 470 SF (S) 470 636 SF (G) 636 SF (G) | 1 | 1 | 09.10.2024 #3980 | |||
Manly Mansion | HK$20,266 | 1,727 SF (S) 1,727 2,300 SF (G) 2,300 SF (G) | 2 | 2 | 07.10.2024 #146366 | |||
Skyview Cliff | HK$17,764 | 805 SF (S) 805 1,006 SF (G) 1,006 SF (G) | 3 | 2 | 21.10.2024 #8403 | |||
Chong Yuen | HK$17,639 | 737 SF (S) 737 900 SF (G) 900 SF (G) | 3 | 2 | 01.11.2024 #106927 | |||
Sherwood Court | HK$17,572 | 626 SF (S) 626 900 SF (G) 900 SF (G) | 3 | 2 | 21.10.2024 #103782 | |||
Grandview Garden-Block 2 | HK$19,312 | 378 SF (S) 378 560 SF (G) 560 SF (G) | 1 | 1 | 30.10.2024 #76354 | |||
Pearl Gardens-Block CD | HK$19,515 | 1,896 SF (S) 1,896 2,200 SF (G) 2,200 SF (G) | 3 | 2 | 12.09.2024 #828 | |||
Robinson Place-Block 2 | HK$17,653 | 1,048 SF (S) 1,048 1,268 SF (G) 1,268 SF (G) | 3 | 2 | 03.09.2024 #84073 | |||
Winner Court-Block 2 | HK$14,756 | 1,003 SF (S) 1,003 1,281 SF (G) 1,281 SF (G) | 3 | 2 | 02.10.2024 #107974 | |||
Woodlands Terrace | HK$19,833 | 600 SF (S) 600 950 SF (G) 950 SF (G) | 1 | 1 | 15.08.2024 #74635 | |||
Fair Wind Manor | HK$17,032 | 822 SF (S) 822 1,100 SF (G) 1,100 SF (G) | 2 | 1 | 22.10.2024 #53087 | |||
Casa Bella | HK$27,385 | 566 SF (S) 566 805 SF (G) 805 SF (G) | 2 | 1 | 24.09.2024 #95255 | |||
Skyline Mansion-Block 1 | HK$19,933 | 1,194 SF (S) 1,194 1,450 SF (G) 1,450 SF (G) | 3 | 2 | 01.11.2024 #78596 | |||
Winner Court-Block 2 | HK$17,803 | 1,056 SF (S) 1,056 1,322 SF (G) 1,322 SF (G) | 3 | 2 | 05.10.2024 #65535 |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
Elegant Garden | HK$39 | 2,310 SF (S) 2,310 2,500 SF (G) 2,500 SF (G) | 4 | 2 | 31.10.2024 #34304 | |||
Tim Po Court - Phase 1 | HK$53 | 513 SF (S) 513 812 SF (G) 812 SF (G) | 1 | 1 | 21.10.2024 #9366 | |||
Panorama | HK$40 | 1,739 SF (S) 1,739 2,000 SF (G) 2,000 SF (G) | 2 | 2 | 25.10.2024 #36650 | |||
Conway Mansion | HK$42 | 1,550 SF (S) 1,550 1,800 SF (G) 1,800 SF (G) | 4 | 2 | 24.10.2024 #30683 | |||
Hanwin Mansion | HK$60 | 914 SF (S) 914 1,189 SF (G) 1,189 SF (G) | 1 | 1 | 25.10.2024 #68573 | |||
Peaksville-Block 1 | HK$77 | 652 SF (S) 652 808 SF (G) 808 SF (G) | 2 | 2 | 01.11.2024 #90793 | |||
Woodlands Terrace | HK$62 | 600 SF (S) 600 950 SF (G) 950 SF (G) | 2 | 1 | 25.10.2024 #72328 | |||
29-31 Mosque Junction | HK$79 | 354 SF (S) 354 450 SF (G) 450 SF (G) | 1 | 1 | 28.10.2024 #294413 | |||
2J Mosque Junction | HK$80 | 497 SF (S) 497 750 SF (G) 750 SF (G) | 1 | 1 | 17.10.2024 #80646 | |||
Hong Kong Garden | HK$60 | 1,991 SF (S) 1,991 2,202 SF (G) 2,202 SF (G) | 4 | 3 | 04.10.2024 #94165 | |||
64 Conduit Road | HK$37 | 1,882 SF (S) 1,882 2,200 SF (G) 2,200 SF (G) | 3 | 2 | 21.10.2024 #26343 | |||
Realty Gardens-Vienna Court | HK$50 | 1,166 SF (S) 1,166 1,350 SF (G) 1,350 SF (G) | 3 | 2 | 29.10.2024 #32512 | |||
42-44 Robinson Road | HK$49 | 980 SF (S) 980 | 2 | 2 | 30.10.2024 #314428 | |||
42-44 Robinson Road | HK$55 | 780 SF (S) 780 | 1 | 1 | 30.10.2024 #304952 | |||
Palatial Crest | HK$50 | 868 SF (S) 868 1,173 SF (G) 1,173 SF (G) | 2 | 2 | 25.10.2024 #24449 |
If you have any interest in or questions about the properties for rent or sale in Mid-Levels West, please contact OKAY.com's trustworthy, professional and experienced property agents.
Mid-Levels West is close to Hong Kong's core business district - Central. It only takes a short 10-15 minutes to drive to Grade A office buildings, famous international stores, high-end hotels and large shopping malls. The luxury real estate for rent and sale in Mid-Levels West is near Sai Ying Pun Station and Hong Kong University Station, with convenient transportation.
Mid-Levels West is also covered by the POA School Net 11 (Central-Western District) which includes many traditionally elite schools in town, including Bonham Road Government Primary School, St. Paul's College, St. Stephen's Girls' High School and Ying Wa Girls' School. The Primary One Admission system in Hong Kong divides available school places for central allocation. Since the rate of successful admission to top schools is generally higher for students living in the same district, this has attracted many parents to move into Mid-Level West.
In terms of public facilities, Mid-Levels West is close to Shek Tong Tsui Sports Centre, Kennedy Town Swimming Pool, Belcher Bay Park and Smithfield Sports Centre. In addition, there are many small neighbourhood shops and restaurants in the area, and there is the world-famous “Dried Seafood Street and Tonic Food Street” in the vicinity of Queen's Road West and Des Voeux Road West.
There are many well-known attractions and vibrant, historical architecture in the area, including The Peak, Hong Kong Zoological and Botanical Gardens and Hong Kong Park. Now, you can still find much historical architecture in Mid-Levels West, such as St. John's Cathedral, Hong Kong Medical Museum, Blake Garden and Man Mo Temple. It is suitable for anyone who is interested in the history or social changes of Hong Kong in the 18th to 20th centuries.