Situated on the easternmost part of the New Territories mainland, Tseung Kwan O and Hang Hau have long been a popular destination for families that are looking to rent apartments or properties in a newer and low-density part of the city away from the hustle and bustle. As a new town that’s only began development in the late 1980s, Tseung Kwan O and Hang Hau offer a steady and growing supply of new and modern apartments for rent and up for sale that are extremely popular amongst the city’s younger middle class.
The Tseung Kwan O New Town area is extremely sufficient. While relatively low in density, the district offers an all-encompassing range of infrastructures and shopping complexes to make life extremely convenient for its inhabitants. Tseung Kwan O and Hang Hau’s apartments often situate around an MTR station, and an extensive network of bus and mini-bus options allow easy access to the downtown parts of Hong Kong Island and Kowloon within 30 minutes.
Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
---|---|---|---|---|---|---|---|---|---|
22/11/2023 | Serenity Place / Block 5 | 9 | H | HK$6.2M | - | - | - | - | |
22/11/2023 | Ocean Shores / Block 13 | 5 | B | HK$6.33M | - | - | - | 449 SF (S) | $14,093 SF (S) |
22/11/2023 | Ocean Shores / Block 5 | 19 | C | HK$7.44M | 29/05/2009 | 149.6% | 6.51% | 511 SF (S) | $14,555 SF (S) |
22/11/2023 | Lohas Park - Phase 1 The Capitol / Block 1 | 39 | LD | HK$7.78M | 06/04/2017 | 3.73% | 0.55% | - | |
21/11/2023 | Residence Oasis / Block 7 | 41 | A | HK$15M | 22/02/2006 | 142.72% | 5.12% | - | |
21/11/2023 | La Cite Noble / Block 6 | 8 | G | HK$5.6M | - | - | - | - | |
21/11/2023 | Lohas Park - Phase 1 The Capitol / Block 6 | 25 | RB | HK$7M | 26/03/2008 | 47.77% | 2.52% | - | |
21/11/2023 | Twin Peaks / Block 2 | 3 | B | HK$6.1M | 09/08/2018 | -17.46% | -3.56% | 324 SF (S) | $18,827 SF (S) |
20/11/2023 | The Parkside / Block 2 | 5 | C | HK$11.7M | 12/12/2014 | 29.83% | 2.96% | 753 SF (S) | $15,537 SF (S) |
17/11/2023 | Metro City - Phase 1 / Block 6 | 9 | G | HK$5.6M | - | - | - | - |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
Metro City - Phase 2-Block 3 | HK$15,420 | 441 SF (S) 441 617 SF (G) 617 SF (G) | 2 | 1 | 09.11.2024 #780445 | |||
Alto Residences | HK$30,686 | 2,216 SF (S) 2,216 | 3 | 3 | 21.10.2024 #334183 |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
Alto Residences | HK$58 | 2,216 SF (S) 2,216 | 3 | 3 | 21.10.2024 #334183 |
If you have any inquiries regarding Tseung Kwan O and Tai Hang’s houses, apartments, and properties for rent or have any questions about the real estate market in Hong Kong, don’t hesitate to get in touch with OKAY.com’s agent today.