Deep Water Bay, Repulse Bay and South Bay are found on the south side of the island and are some of the quieter and more picturesque districts in Hong Kong. Because of its low density and easy access to some of Hong Kong's most popular beaches, the area is a big hit with foreign families. Only a 15 to 30-minute drive to Central, properties in Repulse Bay are also close to international schools, well-stocked gourmet supermarkets and Hong Kong's finest golf, cricket & yacht clubs.
Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
---|---|---|---|---|---|---|---|---|
14/06/2023 | 2 | B | HK$14.68M | - | - | - | 1058 SF (S) | $13,875 SF (S) |
01/03/2022 | 14 | B | HK$20.8M | - | - | - | 1058 SF (S) | $19,659 SF (S) |
28/02/2022 | 18 | A | HK$10M | - | - | - | 1377 SF (S) | $7,262 SF (S) |
29/08/2019 | 26 | A | HK$34M | 26/05/2010 | 92.09% | 7.3% | 1377 SF (S) | $24,691 SF (S) |
13/04/2018 | 6 | B | HK$21M | - | - | - | 1058 SF (S) | $19,848 SF (S) |
23/02/2018 | 12 | B | HK$20.4M | 18/12/2007 | 142.86% | 9.1% | 1058 SF (S) | $19,281 SF (S) |
07/08/2017 | 18 | C | HK$20M | - | - | - | 1208 SF (S) | $16,556 SF (S) |
09/06/2017 | 15 | B | HK$20M | 07/12/2007 | 125.23% | 8.91% | 1058 SF (S) | $18,903 SF (S) |
16/03/2017 | 32 | B | HK$24.03M | - | - | - | 1058 SF (S) | $22,712 SF (S) |
27/12/2012 | 9 | B | HK$14.5M | - | - | - | 1058 SF (S) | $13,705 SF (S) |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
Belleview Place | HK$54,893 | 2,514 SF (S) 2,514 3,619 SF (G) 3,619 SF (G) | 3 | 4 | 22.01.2025 #16447 | |||
Repulse Bay Garden-26-28 | HK$27,818 | 2,049 SF (S) 2,049 2,288 SF (G) 2,288 SF (G) | 3 | 2 | 18.01.2025 #62837 | |||
3 Repulse Bay Road | HK$41,293 | 1,671 SF (S) 1,671 2,078 SF (G) 2,078 SF (G) | 4 | 2 | 05.02.2025 #7881 | |||
Hong Kong Parkview-Tower 7 | HK$32,512 | 1,624 SF (S) 1,624 2,092 SF (G) 2,092 SF (G) | 3 | 2 | 06.02.2025 #43451 | |||
Repulse Bay Garden-18-20 | HK$29,742 | 1,513 SF (S) 1,513 1,669 SF (G) 1,669 SF (G) | 3 | 2 | 06.02.2025 #18494 | |||
37 Repulse Bay Road-Block 3 | HK$53,828 | 2,508 SF (S) 2,508 3,480 SF (G) 3,480 SF (G) | 4 | 4 | 06.01.2025 #322202 | |||
Hong Kong Parkview-Tower 4 | HK$32,367 | 3,244 SF (S) 3,244 4,210 SF (G) 4,210 SF (G) | 3 | 3 | 04.02.2025 #368009 | |||
Hong Kong Parkview-Tower 10 | HK$30,243 | 2,308 SF (S) 2,308 2,772 SF (G) 2,772 SF (G) | 4 | 3 | 11.01.2025 #37401 | |||
72 Repulse Bay Road | HK$147,423 | 14,923 SF (S) 14,923 18,274 SF (G) 18,274 SF (G) | 11 | 8 | 26.11.2024 #408385 | |||
Pulsa | HK$103,137 | 4,654 SF (S) 4,654 | 4 | 4 | 30.12.2024 #371724 | |||
Pulsa | HK$98,462 | 4,875 SF (S) 4,875 | 4 | 4 | 30.12.2024 #371719 | |||
The Beachfront | HK$95,711 | 2,821 SF (S) 2,821 3,691 SF (G) 3,691 SF (G) | 4 | 4 | 13.12.2024 #36433 | |||
Celestial Garden | HK$56,065 | 1,962 SF (S) 1,962 2,363 SF (G) 2,363 SF (G) | 2 | 2 | 20.11.2024 #8122 | |||
Repulse Bay Garden-38-40 | HK$34,163 | 2,049 SF (S) 2,049 2,288 SF (G) 2,288 SF (G) | 3 | 2 | 06.02.2025 #23194 | |||
Hong Kong Parkview-Tower 18 | HK$32,243 | 2,171 SF (S) 2,171 2,708 SF (G) 2,708 SF (G) | 3 | 4 | 20.11.2024 #13591 |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
Hong Kong Parkview-Tower 15 | HK$46 | 2,067 SF (S) 2,067 2,611 SF (G) 2,611 SF (G) | 3 | 3 | 04.02.2025 #5424 | |||
Repulse Bay Garden-26-28 | HK$46 | 2,049 SF (S) 2,049 2,288 SF (G) 2,288 SF (G) | 3 | 2 | 18.01.2025 #62837 | |||
3 Repulse Bay Road | HK$59 | 1,671 SF (S) 1,671 2,078 SF (G) 2,078 SF (G) | 4 | 2 | 05.02.2025 #7881 | |||
Overbays | HK$98 | 4,204 SF (S) 4,204 | 5 | 5 | 12.01.2025 #16452 | |||
Repulse Bay Mansions-Block A | HK$54 | - 6,500 SF (G) 6,500 SF (G) | 4 | 5 | 23.01.2025 #47552 | |||
Repulse Bay Mansions-Block A | HK$72 | 4,853 SF (S) 4,853 7,700 SF (G) 7,700 SF (G) | 6 | 5 | 23.01.2025 #47560 | |||
The Lily-Block 4 | HK$56 | 5,315 SF (S) 5,315 | 5 | 5 | 22.01.2025 #736466 | |||
Repulse Bay Mansions-Block A | HK$49 | 3,063 SF (S) 3,063 4,000 SF (G) 4,000 SF (G) | 3 | 3 | 28.01.2025 #47557 | |||
Repulse Bay Mansions-Block A | HK$49 | 3,060 SF (S) 3,060 4,000 SF (G) 4,000 SF (G) | 3 | 3 | 28.01.2025 #47553 | |||
Hong Kong Parkview-Tower 4 | HK$40 | 3,244 SF (S) 3,244 4,210 SF (G) 4,210 SF (G) | 3 | 3 | 04.02.2025 #368009 | |||
Hong Kong Parkview-Tower 17 | HK$48 | 2,626 SF (S) 2,626 3,273 SF (G) 3,273 SF (G) | 4 | 4 | 20.01.2025 #18696 | |||
Hong Kong Parkview-Tower 10 | HK$43 | 2,308 SF (S) 2,308 2,772 SF (G) 2,772 SF (G) | 4 | 3 | 11.01.2025 #37401 | |||
23 Repulse Bay Road | HK$43 | 1,497 SF (S) 1,497 1,700 SF (G) 1,700 SF (G) | 4 | 2 | 13.01.2025 #35238 | |||
Hong Kong Parkview-Tower 12 | HK$45 | 2,308 SF (S) 2,308 2,794 SF (G) 2,794 SF (G) | 4 | 3 | 19.11.2024 #85874 | |||
Repulse Bay Garden-38-40 | HK$41 | 2,049 SF (S) 2,049 2,288 SF (G) 2,288 SF (G) | 3 | 2 | 06.02.2025 #23194 |
If you are interested in or have questions about the above luxury residential properties in Repulse Bay, please contact OKAY.com's reliable, professional and experienced property agents.
Hong Kong Park View is a popular residential development in Repulse Bay. It is located at the front of Tai Tam Reservoir Road, close to the prestigious area of Repulse Bay and the periphery of Tai Tam Country Park, attracting lovers of hiking and other outdoor activities. Due to the convenient transport network to and from Central and the wide range of neighbourhood facilities, Hong Kong Parkview has become one of the most sought-after housing options in the Southern District for the above reasons.
Luxury residential properties in Repulse Bay are all very close to Hong Kong's core business district - Central. It only takes a 15-to-30-minute drive to access Central Grade-A office buildings, world-renowned stores, high-end hotels and large shopping malls. The transport is very convenient. Most of the residential properties in Repulse Bay are close to some of the most well-known international English schools in Hong Kong, making the properties an ideal choice for parents. The neighborhood is extremely established with an extensive range of facilities located nearby, including sizable supermarkets, abundant recreational facilities and elite clubs such as Hong Kong Golf Club, Hong Kong Cricket Club and Royal Hong Kong Yacht Club.