Deep Water Bay, Repulse Bay and South Bay are found on the south side of the island and are some of the quieter and more picturesque districts in Hong Kong. Because of its low density and easy access to some of Hong Kong's most popular beaches, the area is a big hit with foreign families. Only a 15 to 30-minute drive to Central, properties in Repulse Bay are also close to international schools, well-stocked gourmet supermarkets and Hong Kong's finest golf, cricket & yacht clubs.
Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
---|---|---|---|---|---|---|---|---|---|
10/10/2023 | Repulse Bay Garden / 32-30 | 17 | - | HK$80M | 08/08/2016 | 13.67% | 1.8% | - | |
05/10/2023 | Hong Kong Parkview / Block 4 | 22 | 33 | HK$50M | 17/09/2013 | 47.06% | 3.91% | 1579 SF (S) | $31,665 SF (S) |
14/08/2023 | Splendour Villa | 1 | E | HK$32M | 01/06/2020 | -4.48% | -1.42% | 988 SF (S) | $32,388 SF (S) |
26/07/2023 | Repulse Bay Garden / 38-40 | 8 | 38 | HK$64.8M | - | - | - | 2049 SF (S) | $31,625 SF (S) |
27/06/2023 | Hong Kong Parkview / Block 5 | 1 | 35 | HK$22M | - | - | - | 1031 SF (S) | $21,338 SF (S) |
19/06/2023 | Pine Crest | 14 | B | HK$83.8M | 17/05/2010 | 52.36% | 3.27% | 1778 SF (S) | $47,131 SF (S) |
16/06/2023 | Ridge Court / Block C/D | 12 | D | HK$66.68M | 24/01/2008 | 44.96% | 2.44% | 1878 SF (S) | $35,505 SF (S) |
13/06/2023 | Hong Kong Parkview / Block 4 | 6 | 29 | HK$48M | 10/06/2015 | 39.94% | 4.28% | 1541 SF (S) | $31,148 SF (S) |
02/06/2023 | Hong Kong Parkview / Block 3 | 5 | 25 | HK$25M | - | - | - | 1001 SF (S) | $24,975 SF (S) |
01/06/2023 | Hong Kong Parkview / Block 7 | 10 | 47 | HK$44M | - | - | - | 1466 SF (S) | $30,013 SF (S) |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
Belleview Place | HK$54,893 | 2,514 SF (S) 2,514 3,619 SF (G) 3,619 SF (G) | 3 | 4 | 17.11.2024 #16447 | |||
Repulse Bay Garden-26-28 | HK$27,818 | 2,049 SF (S) 2,049 2,288 SF (G) 2,288 SF (G) | 3 | 2 | 04.10.2024 #62837 | |||
Repulse Bay Garden-18-20 | HK$29,742 | 1,513 SF (S) 1,513 1,669 SF (G) 1,669 SF (G) | 3 | 2 | 23.11.2024 #18494 | |||
Hong Kong Parkview-Tower 7 | HK$32,512 | 1,624 SF (S) 1,624 2,092 SF (G) 2,092 SF (G) | 3 | 2 | 20.10.2024 #43451 | |||
72 Repulse Bay Road | HK$147,423 | 14,923 SF (S) 14,923 18,274 SF (G) 18,274 SF (G) | 11 | 8 | 26.11.2024 #408385 | |||
Pulsa | HK$98,462 | 4,875 SF (S) 4,875 | 4 | 4 | 28.11.2024 #371719 | |||
Celestial Garden | HK$56,065 | 1,962 SF (S) 1,962 2,363 SF (G) 2,363 SF (G) | 2 | 2 | 20.11.2024 #8122 | |||
Hong Kong Parkview-Tower 4 | HK$32,367 | 3,244 SF (S) 3,244 4,210 SF (G) 4,210 SF (G) | 3 | 3 | 22.11.2024 #368009 | |||
Hong Kong Parkview-Tower 18 | HK$32,243 | 2,171 SF (S) 2,171 2,708 SF (G) 2,708 SF (G) | 3 | 4 | 20.11.2024 #13591 | |||
Hong Kong Parkview-Tower 10 | HK$30,243 | 2,308 SF (S) 2,308 2,772 SF (G) 2,772 SF (G) | 4 | 3 | 08.11.2024 #37401 | |||
37 Repulse Bay Road-Block 3 | HK$53,828 | 2,508 SF (S) 2,508 3,480 SF (G) 3,480 SF (G) | 4 | 4 | 07.10.2024 #322202 | |||
Hong Kong Parkview-Tower 15 | HK$41,122 | 2,067 SF (S) 2,067 2,550 SF (G) 2,550 SF (G) | 4 | 3 | 07.10.2024 #21004 | |||
Repulse Bay Garden-38-40 | HK$34,163 | 2,049 SF (S) 2,049 2,288 SF (G) 2,288 SF (G) | 3 | 2 | 15.11.2024 #23194 | |||
Hong Kong Parkview-Tower 5 | HK$28,791 | 1,042 SF (S) 1,042 1,308 SF (G) 1,308 SF (G) | 2 | 2 | 20.09.2024 #3944 | |||
Grosvenor Place | HK$68,354 | 1,975 SF (S) 1,975 2,809 SF (G) 2,809 SF (G) | 4 | 4 | 02.11.2024 #42517 |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
Hong Kong Parkview-Tower 15 | HK$48 | 2,067 SF (S) 2,067 2,611 SF (G) 2,611 SF (G) | 3 | 3 | 25.11.2024 #5424 | |||
Repulse Bay Garden-26-28 | HK$46 | 2,049 SF (S) 2,049 2,288 SF (G) 2,288 SF (G) | 3 | 2 | 04.10.2024 #62837 | |||
Overbays | HK$98 | 4,204 SF (S) 4,204 | 5 | 5 | 28.10.2024 #16452 | |||
Repulse Bay Mansions-Block A | HK$49 | 3,060 SF (S) 3,060 4,000 SF (G) 4,000 SF (G) | 3 | 3 | 15.11.2024 #47553 | |||
Repulse Bay Mansions-Block A | HK$49 | 3,063 SF (S) 3,063 4,000 SF (G) 4,000 SF (G) | 3 | 3 | 15.11.2024 #47557 | |||
Hong Kong Parkview-Tower 4 | HK$40 | 3,244 SF (S) 3,244 4,210 SF (G) 4,210 SF (G) | 3 | 3 | 22.11.2024 #368009 | |||
Hong Kong Parkview-Tower 17 | HK$48 | 2,626 SF (S) 2,626 3,273 SF (G) 3,273 SF (G) | 4 | 4 | 19.11.2024 #18696 | |||
Park Place-Block C | HK$56 | 2,070 SF (S) 2,070 2,288 SF (G) 2,288 SF (G) | 3 | 2 | 28.11.2024 #23657 | |||
Villa Helvetia | HK$56 | 1,870 SF (S) 1,870 2,200 SF (G) 2,200 SF (G) | 3 | 2 | 18.11.2024 #21270 | |||
Hong Kong Parkview-Tower 12 | HK$45 | 2,308 SF (S) 2,308 2,794 SF (G) 2,794 SF (G) | 4 | 3 | 19.11.2024 #85874 | |||
Hong Kong Parkview-Tower 10 | HK$43 | 2,308 SF (S) 2,308 2,772 SF (G) 2,772 SF (G) | 4 | 3 | 08.11.2024 #37401 | |||
23 Repulse Bay Road | HK$43 | 1,497 SF (S) 1,497 1,700 SF (G) 1,700 SF (G) | 4 | 2 | 06.11.2024 #35238 | |||
The Brentwood | HK$52 | 1,113 SF (S) 1,113 1,556 SF (G) 1,556 SF (G) | 2 | 2 | 28.11.2024 #22346 | |||
Repulse Bay Mansions-Block A | HK$54 | - 6,500 SF (G) 6,500 SF (G) | 4 | 5 | 22.10.2024 #47552 | |||
Repulse Bay Garden-38-40 | HK$41 | 2,049 SF (S) 2,049 2,288 SF (G) 2,288 SF (G) | 3 | 2 | 15.11.2024 #23194 |
If you are interested in or have questions about the above luxury residential properties in Repulse Bay, please contact OKAY.com's reliable, professional and experienced property agents.
Hong Kong Park View is a popular residential development in Repulse Bay. It is located at the front of Tai Tam Reservoir Road, close to the prestigious area of Repulse Bay and the periphery of Tai Tam Country Park, attracting lovers of hiking and other outdoor activities. Due to the convenient transport network to and from Central and the wide range of neighbourhood facilities, Hong Kong Parkview has become one of the most sought-after housing options in the Southern District for the above reasons.
Luxury residential properties in Repulse Bay are all very close to Hong Kong's core business district - Central. It only takes a 15-to-30-minute drive to access Central Grade-A office buildings, world-renowned stores, high-end hotels and large shopping malls. The transport is very convenient. Most of the residential properties in Repulse Bay are close to some of the most well-known international English schools in Hong Kong, making the properties an ideal choice for parents. The neighborhood is extremely established with an extensive range of facilities located nearby, including sizable supermarkets, abundant recreational facilities and elite clubs such as Hong Kong Golf Club, Hong Kong Cricket Club and Royal Hong Kong Yacht Club.